Estimated Unit Prices by Product Category
At Beyond Swimwear Co., Ltd., we operate on direct transparent manufacturing costs. Below are standard FOB Guangzhou production pricing benchmarks based on solid colors, stock functional stretch fabrics, and order tier scaling.
| Product Category | 50 – 100 pcs | 100 – 300 pcs | 300 – 500 pcs | 500+ pcs |
|---|---|---|---|---|
| Women's Two-Piece Bikini Set | $15 – $20 | $12 – $16 | $9 – $13 | Volume Contract |
| Women's One-Piece Swimsuit | $15 – $20 | $12 – $16 | $9 – $13 | Volume Contract |
| Men's Swim Trunks / Board Shorts | $10 – $15 | $8 – $12 | $6 – $9 | Volume Contract |
| Kids' Stretch Swimwear Set | $10 – $15 | $8 – $12 | $6 – $9 | Volume Contract |
| Full Coverage Modest Burkini Set | $30 – $35 | $24 – $28 | $18 – $22 | Volume Contract |
* All benchmarks reflect solid colors using standard premium nylon/polyester spandex with standard hygiene liners. Upgraded sustainable fibers, all-over prints, and custom metal accessories are calculated via itemized line items below.
Sustainable & Technical Fabric Upcharges
We maintain certified partnerships with premier eco-textile mills. Price variance reflects certified yarn costs and post-consumer verification compliance.
| Fabric Fiber Selection | Unit Surcharge vs Standard Nylon | Material Credentials & Advantages |
|---|---|---|
| Standard Matte Nylon / Poly Spandex | Base Pricing ($0.00) | OEKO-TEX® certified yarn, 4-way stretch, chlorine resistant. |
| REPREVE® Recycled Polyester / ECONYL® | +$5.00 – $10.00 / pc | GRS certified traceability documents with verified post-consumer waste origins. |
| Italian Carvico / Sensitive® Performance | +$5.00 – $10.00 / pc | Ultra-soft, two-way stretch, shape retention, UV UPF 50+ protection. |
Printing, Patterns & Visual Add-ons
Digital sublimation printing allows unlimited colors, photorealistic detail, and extreme color fastness against seawater, sun lotions, and pool chlorine.
| Printing & Pattern Method | Additional Unit Cost | Technical Notes |
|---|---|---|
| Sublimation All-Over Print (AOP) | +$1.00 – $2.00 / pc | Includes complete digital color mapping and precise placement panel calibration. |
| Direct Screen / Rubber Heat-Transfer Print | Quoted per artwork dimension | Ideal for engineered chest logos, matte silicone textures, or metallic foil effects. |
| Solid Color Production | Included in Base Price | Custom Pantone color matching available for stock and custom dyed batches. |
Branding, Trims & Custom Packaging
Retail-ready private labeling done completely in-house to safeguard your brand identity from factory floor to customer delivery.
| Branding & Packaging Item | Estimated Cost | Specifications & Terms |
|---|---|---|
| Woven Brand Label / Heat-Transfer Label | ~$0.50 / pc | Seamless care instructions, logo sizing, and hypoallergenic soft edge finishing. |
| Biodegradable Stock Eco Poly Bag | ~$0.50 / pc | Immediate stock availability, branded hygiene warning printing, zero setup fee. |
| Custom Printed Frosted Zipper Bag | $150 – $200 mold fee + unit cost | One-time mold investment; reused on all repeat production cycles without recharges. |
| Custom Rigid Luxury Gift Box | $150 – $200 mold fee + unit cost | Custom embossed finish, matte foil stamping, molded EVA internal supports. |
Sampling Policy & Refund Guarantee
Professional prototypes ensure complete pattern accuracy and fit testing before you scale into mass manufacturing.
$50 Sample Fee
USD $50 per design style (1 finished prototype, no minimum limits). Air express freight is prepaid.
100% Refundable
The sample development cost is credited back in full against your bulk order when volume reaches 100 sets per style.
Fast Turnaround
Standard sample execution delivered in 2–3 weeks with comprehensive fit checks and pattern adjustments.
Need a Formal Itemized Quotation?
Send your tech pack, visual sketch, or target quantity to our development team. Beyond Swimwear Co., Ltd. delivers transparent factory calculations within 2 hours on business days.